Y-Strainer
Cast Stainless Steel Y-Strainer - Flanged End Type - Bolted Cover
■ Working Pressure 10K |
Y-Strainer 15A ~ 40A (Flanged End & Bolted Cover) | INFORMATION OF PRODUCT PARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CLASS |
DIMENSION SIZE
|
INCH | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | ||||||
10K & 150LB |
L : FACE TO FACE | 135 | 140 | 160 | 200 | 200 | |||||||||
H : VALVE HEIGHT | 76 | 86 | 96 | 112 | 128 | ||||||||||
d : PORT DIAMETER | 15 | 20 | 25 | 32 | 40 | ||||||||||
G : RAISED FACE OUT DIAMETER | 51 | 56 | 67 | 76 | 81 | Refer to | |||||||||
C : PITCH CIRCLE DIAMETER | 70 | 75 | 90 | 100 | 105 | Below | |||||||||
D : FLANGE OUT DIAMETER | 95 | 100 | 125 | 135 | 140 | ↓ | |||||||||
T : FLANGE THICKNESS | 12 | 14 | 14 | 16 | 16 | ||||||||||
F : RAISED FACE HEIGHT | 1 | 1 | 1 | 2 | 2 | ||||||||||
N-h : NUMBER - SIZE OF HOLE | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 |
CLASS |
DIMENSION SIZE
|
INCH | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | ||||||
10K & 150LB |
L : FACE TO FACE | 136 | 140 | 160 | 200 | 200 | |||||||||
H : VALVE HEIGHT | 76 | 86 | 96 | 112 | 128 | ||||||||||
d : PORT DIAMETER | 15 | 20 | 25 | 32 | 40 | ||||||||||
G : RAISED FACE OUT DIAMETER | 51 | 56 | 67 | 76 | 81 | Refer to | |||||||||
C : PITCH CIRCLE DIAMETER | 70 | 75 | 90 | 100 | 105 | Below | |||||||||
D : FLANGE OUT DIAMETER | 95 | 100 | 125 | 135 | 140 | ↓ | |||||||||
T : FLANGE THICKNESS | 12 | 14 | 14 | 16 | 16 | ||||||||||
F : RAISED FACE HEIGHT | 1 | 1 | 1 | 2 | 2 | ||||||||||
N-h : NUMBER - SIZE OF HOLE | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 |
Y-Strainer 50A ~ 400A (Flanged End & Bolted Cover) | INFORMATION OF PRODUCT PARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CLASS |
DIMENSION SIZE
|
INCH | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A | 300A | ||||||
10K & 150LB |
L : FACE TO FACE | 250 | 300 | 320 | 380 | 480 | 550 | 620 | 760 | 774 | |||||
H : VALVE HEIGHT | 162 | 179 | 204 | 243 | 295 | 343 | 415 | 512 | 550 | ||||||
d : PORT DIAMETER | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||||
G : RAISED FACE OUT DIAMETER | 96 | 116 | 126 | 151 | 182 | 212 | 262 | 324 | 368 | ||||||
C : PITCH CIRCLE DIAMETER | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | ||||||
D : FLANGE OUT DIAMETER | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 | ||||||
T : FLANGE THICKNESS | 16 | 18 | 18 | 18 | 20 | 22 | 22 | 24 | 24 | ||||||
F : RAISED FACE HEIGHT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
N-h : NUMBER - SIZE OF HOLE | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-25 | 16-25 |
CLASS |
DIMENSION SIZE
|
INCH | 14" | 16" | 18" | 20" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 350A | 400A | 450A | 500A | |||||||||||
10K & 150LB |
L : FACE TO FACE | 800 | 875 | ||||||||||||
H : VALVE HEIGHT | 615 | 682 | |||||||||||||
d : PORT DIAMETER | 334 | 386 | |||||||||||||
G : RAISED FACE OUT DIAMETER | 413 | 475 | |||||||||||||
C : PITCH CIRCLE DIAMETER | 445 | 510 | |||||||||||||
D : FLANGE OUT DIAMETER | 490 | 560 | |||||||||||||
T : FLANGE THICKNESS | 26 | 28 | |||||||||||||
F : RAISED FACE HEIGHT | 3 | 3 | |||||||||||||
N-h : NUMBER - SIZE OF HOLE | 16-25 | 16-27 |
CLASS |
DIMENSION SIZE
|
INCH | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A | 300A | ||||||
10K & 150LB |
L : FACE TO FACE | 232 | 268 | 287 | 340 | 392 | 438 | 540 | 673 | 774 | |||||
H : VALVE HEIGHT | 162 | 179 | 204 | 243 | 295 | 343 | 422 | 512 | 550 | ||||||
d : PORT DIAMETER | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||||
G : RAISED FACE OUT DIAMETER | 96 | 116 | 126 | 151 | 182 | 212 | 262 | 324 | 368 | ||||||
C : PITCH CIRCLE DIAMETER | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | ||||||
D : FLANGE OUT DIAMETER | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 | ||||||
T : FLANGE THICKNESS | 16 | 18 | 18 | 18 | 20 | 22 | 22 | 24 | 24 | ||||||
F : RAISED FACE HEIGHT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
N-h : NUMBER - SIZE OF HOLE | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-25 | 16-25 |
CLASS |
DIMENSION SIZE
|
INCH | 14" | 16" | 18" | 20" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 350A | 400A | 450A | 500A | |||||||||||
10K & 150LB |
L : FACE TO FACE | 800 | 875 | ||||||||||||
H : VALVE HEIGHT | 615 | 682 | |||||||||||||
d : PORT DIAMETER | 334 | 386 | |||||||||||||
G : RAISED FACE OUT DIAMETER | 413 | 475 | |||||||||||||
C : PITCH CIRCLE DIAMETER | 445 | 510 | |||||||||||||
D : FLANGE OUT DIAMETER | 490 | 560 | |||||||||||||
T : FLANGE THICKNESS | 26 | 28 | |||||||||||||
F : RAISED FACE HEIGHT | 3 | 3 | |||||||||||||
N-h : NUMBER - SIZE OF HOLE | 16-25 | 16-27 |