PRODUCT INFORMATION

Y-Strainer

Cast Stainless Steel Y-Strainer - Flanged End Type - Screwed Cover

■ Working Pressure 10K
■ Screwed Cover.
■ Raised Face Flanges.
■ Flanged Dimension : KS B 1511.
■ Face to Face Dimension : Manufacturer's Standards.
■ Test : KS B 2304 / Shell Test & Leak Test.
■ Packing & Gasket Material : Customer's Requirements.
■ Please contact for other types.
■ Specification can be changed without notification.

Y-Strainer 15A ~ 100A (Flanged End & Screwed Cover) INFORMATION OF PRODUCT PARTS
NO PART NAME MATERIAL QUANTITY
1 BODY SCS13 SCS14 SCS16 1
2 COVER SCS13 SCS14 SCS16 1
3 SCREEN SUS304 SUS316 SUS316L 1
4 GASKET PTFE 1
5      
6      
7      
8      
9      
10      
NOTE. Screen-Punching Plate : 2.5Ø, Pitch 4.0 0.3T / Wire Cloth 40Mesh
CLASS

DIMENSION
SIZE
INCH 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
MM 15A 20A 25A 32A 40A 50A 65A 80A 100A
10K L : FACE TO FACE 104 118 131 149 175 191 213 287 363
H : VALVE HEIGHT 54 64 71 83 98 118 133 197 239
d : PORT DIAMETER 15 20 25 32 40 50 65 80 100
G : RAISED FACE OUT DIAMETER 51 56 67 76 81 96 116 126 151
C : PITCH CIRCLE DIAMETER 70 75 90 100 105 120 140 150 175
D : FLANGE OUT DIAMETER 95 100 125 135 140 155 175 185 210
T : FLANGE THICKNESS 12 14 14 16 16 16 18 18 18
F : RAISED FACE HEIGHT 1 1 1 2 2 2 2 2 2
N-h : NUMBER - SIZE OF HOLE 4-15 4-15 4-19 4-19 4-19 4-19 4-19 8-19 8-19
CLASS

DIMENSION
SIZE
INCH 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
MM 15A 20A 25A 32A 40A 50A 65A 80A 100A
10K L : FACE TO FACE 136 140 160 172 182 232 268 287 340
H : VALVE HEIGHT 54 64 71 83 98 118 133 197 239
d : PORT DIAMETER 15 20 25 32 40 50 65 80 100
G : RAISED FACE OUT DIAMETER 51 56 67 76 81 96 116 126 151
C : PITCH CIRCLE DIAMETER 70 75 90 100 105 120 140 150 175
D : FLANGE OUT DIAMETER 95 100 125 135 140 155 175 185 210
T : FLANGE THICKNESS 12 14 14 16 16 16 18 18 18
F : RAISED FACE HEIGHT 1 1 1 2 2 2 2 2 2
N-h : NUMBER - SIZE OF HOLE 4-15 4-15 4-19 4-19 4-19 4-19 4-19 8-19 8-19

주식회사 해원금속 | 대표 : 이철환 | 사업자번호 : 513-8184183
TEL : 054-973-1734~6 | FAX : 054-973-1737 | E-mail : hwcvalve@naver.com
주소 : 1306-11, Hoguk-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do, Republic of Korea

COPYRIGHT © Hae Won Metal CO., LTD. ALL RIGHTS RESERVED.

SERVICE CENTER

Open : AM 9:00 ~ PM 6:00
(Closed on Saturdays/Sundays/Holidays)
Break Time : PM12:00 ~ PM 1:00