Ball Valve
3PC Cast Stainless Steel Ball Valve - Flanged End Type - Trunnion Type
|
■ Working Pressure 10K / 150LB |
| 3PCF Ball Valve 350A ~ 400A (Gear Box Operation) | INFORMATION OF PRODUCT PARTS |
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| CLASS |
DIMENSION SIZE
|
INCH | 14" | 16" | 18" | 20" | 14" | 16" | 18" | 20" | 22" | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | 350A | 400A | 450A | 500A | 350A | 400A | 450A | 500A | 550A | ||||||
| 10K | L : FACE TO FACE | 686 | 762 | ||||||||||||
| H : VALVE HEIGHT | 720 | 740 | |||||||||||||
| W : HANDLE LENGTH | 500 | 500 | |||||||||||||
| d : PORT DIAMETER | 337 | 387 | |||||||||||||
| G : RAISED FACE OUT DIAMETER | 413 | 475 | |||||||||||||
| C : PITCH CIRCLE DIAMETER | 445 | 510 | |||||||||||||
| D : FLANGE OUT DIAMETER | 490 | 560 | |||||||||||||
| T : FLANGE THICKNESS | 26 | 28 | |||||||||||||
| F : RAISED FACE HEIGHT | 3 | 3 | |||||||||||||
| N-h : NUMBER - SIZE OF HOLE | 16-25 | 16-27 | |||||||||||||
| NOTE (About 150LB) |
The table above is for 10K specifications. |
||||||||||||||